Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 6 Team (6) | -22 | 4.34 | 4.34 | |
Round 2 | Abrahams Team (5) | -44 | 1.13 | 5.47 | |
Round 3 | Guilford Team (7) | 17 | 14.64 | 20.11 | |
Round 4 | Morris Team (4) | -18 | 5.15 | 25.26 | |
Round 5 | Zhu Team (8) | -10 | 7.03 | 32.29 | |
Round 6 | Lange Team (3) | -4 | 8.72 | 41.01 | |
Round 7 | Jeter Team (9) | -28 | 3.28 | 44.29 | |
Round 8 | Cartner Team (2) | -22 | 4.34 | 48.63 | |
Round 9 | Solomon Team (10) | 22 | 15.66 | 64.29 | |
Round 10 | Dolbel Team (1) | -55 | 0.09 | 64.38 | |
Round 11 | () | 0.00 | 64.38 | ||
Round 12 | () | 0.00 | 64.38 | ||
Round 13 | () | 0.00 | 64.38 | 11 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Yiwei Qi, Eddie Tan -v- EW: Team EW |
NS: Team NS -v- EW: Zachary Yan, Vincent He |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |