Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 5 Team (5) | -2 | 9.34 | 9.34 | |
Round 2 | Morris Team (4) | -13 | 6.28 | 15.62 | |
Round 3 | Wen Team (6) | 32 | 17.34 | 32.96 | |
Round 4 | Lange Team (3) | 25 | 16.21 | 49.17 | |
Round 5 | Guilford Team (7) | 3 | 10.97 | 60.14 | |
Round 6 | Cartner Team (2) | 24 | 16.03 | 76.17 | |
Round 7 | Zhu Team (8) | 19 | 15.06 | 91.23 | |
Round 8 | Dolbel Team (1) | 6 | 11.87 | 103.10 | |
Round 9 | Jeter Team (9) | -33 | 2.51 | 105.61 | |
Round 10 | Tan Team (11) | -22 | 4.34 | 109.95 | |
Round 11 | () | 0.00 | 109.95 | ||
Round 12 | () | 0.00 | 109.95 | ||
Round 13 | () | 0.00 | 109.95 | 4 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Richard Solomon, Michael Curry -v- EW: Team EW |
NS: Team NS -v- EW: Feitong Chen, Gary Chen |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |