Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 7 Team (7) | 27 | 16.55 | 16.55 | |
Round 2 | Wen Team (6) | 50 | 19.47 | 36.02 | |
Round 3 | Zhu Team (8) | 19 | 15.06 | 51.08 | |
Round 4 | Abrahams Team (5) | 6 | 11.87 | 62.95 | |
Round 5 | Jeter Team (9) | -15 | 5.81 | 68.76 | |
Round 6 | Morris Team (4) | 32 | 17.34 | 86.10 | |
Round 7 | Solomon Team (10) | -6 | 8.13 | 94.23 | |
Round 8 | Lange Team (3) | 1 | 10.33 | 104.56 | |
Round 9 | Tan Team (11) | 55 | 19.91 | 124.47 | |
Round 10 | Cartner Team (2) | 16 | 14.42 | 138.89 | |
Round 11 | () | 0.00 | 138.89 | ||
Round 12 | () | 0.00 | 138.89 | ||
Round 13 | () | 0.00 | 138.89 | 1 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Denis Humphries, David Dolbel -v- EW: Team EW |
NS: Team NS -v- EW: Jonathan Westoby, Ian Berrington |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |