Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 17 Team (17) | -22 | 4.34 | 4.34 | |
Round 2 | Lange Team (16) | -14 | 6.04 | 10.38 | |
Round 3 | Dolbel Team (1) | -26 | 3.62 | 14.00 | |
Round 4 | Russell Team (15) | -23 | 4.15 | 18.15 | |
Round 5 | De Luca Team (2) | -10 | 7.03 | 25.18 | |
Round 6 | Tan Team (14) | 21 | 15.46 | 40.64 | |
Round 7 | Cartner Team (3) | -4 | 8.72 | 49.36 | |
Round 8 | Cornell Team (13) | -44 | 1.13 | 50.49 | |
Round 9 | Abrahams Team (4) | -65 | 0.00 | 50.49 | |
Round 10 | Smith Team (12) | 24 | 16.03 | 66.52 | |
Round 11 | Westoby Team (5) | 15 | 14.19 | 80.71 | |
Round 12 | Maclean Team (11) | -6 | 8.13 | 88.84 | |
Round 13 | Huang Team (6) | 8 | 12.44 | 101.28 | |
Round 14 | Hajmasi Team (10) | -13 | 6.28 | 107.56 | |
Round 15 | Courtney Team (7) | 0 | 10.00 | 117.56 | |
Round 16 | () | -40 | 9.60 | 127.16 | 14 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Anthony Hopkins, John O`Connor -v- EW: Team EW |
NS: Team NS -v- EW: Rachael Goffin, Peter Goffin |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |