Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 16 Team (16) | -22 | 4.34 | 4.34 | |
Round 2 | Russell Team (15) | 23 | 15.85 | 20.19 | |
Round 3 | Liu Team (17) | -16 | 5.58 | 25.77 | |
Round 4 | Tan Team (14) | 42 | 18.65 | 44.42 | |
Round 5 | Dolbel Team (1) | -15 | 5.81 | 50.23 | |
Round 6 | Cornell Team (13) | 26 | 16.38 | 66.61 | |
Round 7 | De Luca Team (2) | 19 | 15.06 | 81.67 | |
Round 8 | Smith Team (12) | 39 | 18.29 | 99.96 | |
Round 9 | Cartner Team (3) | -10 | 7.03 | 106.99 | |
Round 10 | Maclean Team (11) | 36 | 17.91 | 124.90 | |
Round 11 | Abrahams Team (4) | 47 | 19.18 | 144.08 | |
Round 12 | Hajmasi Team (10) | -27 | 3.45 | 147.53 | |
Round 13 | Westoby Team (5) | -26 | 3.62 | 151.15 | |
Round 14 | Chen Team (9) | 7 | 12.16 | 163.31 | |
Round 15 | Huang Team (6) | 0 | 10.00 | 173.31 | |
Round 16 | () | 50 | 32.42 | 205.73 | 4 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Duncan Badley, Paula Boughey -v- EW: Team EW |
NS: Team NS -v- EW: Michael Courtney, Rosie Don |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |