Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 15 Team (15) | 23 | 15.85 | 15.85 | |
Round 2 | Tan Team (14) | -22 | 4.34 | 20.19 | |
Round 3 | Lange Team (16) | 13 | 13.72 | 33.91 | |
Round 4 | Cornell Team (13) | 2 | 10.66 | 44.57 | |
Round 5 | Liu Team (17) | 1 | 10.33 | 54.90 | |
Round 6 | Smith Team (12) | 58 | 20.00 | 74.90 | |
Round 7 | Dolbel Team (1) | -47 | 0.82 | 75.72 | |
Round 8 | Maclean Team (11) | 32 | 17.34 | 93.06 | |
Round 9 | De Luca Team (2) | 28 | 16.72 | 109.78 | |
Round 10 | Hajmasi Team (10) | 38 | 18.17 | 127.95 | |
Round 11 | Cartner Team (3) | 6 | 11.87 | 139.82 | |
Round 12 | Chen Team (9) | 0 | 10.00 | 149.82 | |
Round 13 | Abrahams Team (4) | -25 | 3.79 | 153.61 | |
Round 14 | Hopkins Team (8) | -8 | 7.56 | 161.17 | |
Round 15 | Westoby Team (5) | 0 | 10.00 | 171.17 | |
Round 16 | () | -6 | 18.85 | 190.02 | 7 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Dong Huang, George Sun -v- EW: Team EW |
NS: Team NS -v- EW: Alice Young, William Liu |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |