Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 14 Team (14) | 12 | 13.48 | 13.48 | |
Round 2 | Cornell Team (13) | 2 | 10.66 | 24.14 | |
Round 3 | Russell Team (15) | -2 | 9.34 | 33.48 | |
Round 4 | Smith Team (12) | 36 | 17.91 | 51.39 | |
Round 5 | Lange Team (16) | 23 | 15.85 | 67.24 | |
Round 6 | Maclean Team (11) | 23 | 15.85 | 83.09 | |
Round 7 | Liu Team (17) | 24 | 16.03 | 99.12 | |
Round 8 | Hajmasi Team (10) | -3 | 9.03 | 108.15 | |
Round 9 | Dolbel Team (1) | -7 | 7.84 | 115.99 | |
Round 10 | Chen Team (9) | 56 | 19.99 | 135.98 | |
Round 11 | De Luca Team (2) | 9 | 12.71 | 148.69 | |
Round 12 | Hopkins Team (8) | -15 | 5.81 | 154.50 | |
Round 13 | Cartner Team (3) | -45 | 1.02 | 155.52 | |
Round 14 | Courtney Team (7) | 26 | 16.38 | 171.90 | |
Round 15 | Abrahams Team (4) | 0 | 10.00 | 181.90 | |
Round 16 | () | -10 | 17.65 | 199.55 | 6 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Jonathan Westoby, Ian Berrington -v- EW: Team EW |
NS: Team NS -v- EW: Michael Curry, Fuxia Wen |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |