Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 13 Team (13) | -22 | 4.34 | 4.34 | |
Round 2 | Smith Team (12) | -24 | 3.97 | 8.31 | |
Round 3 | Tan Team (14) | -12 | 6.52 | 14.83 | |
Round 4 | Maclean Team (11) | 39 | 18.29 | 33.12 | |
Round 5 | Russell Team (15) | 49 | 19.38 | 52.50 | |
Round 6 | Hajmasi Team (10) | -13 | 6.28 | 58.78 | |
Round 7 | Lange Team (16) | -8 | 7.56 | 66.34 | |
Round 8 | Chen Team (9) | 10 | 12.97 | 79.31 | |
Round 9 | Liu Team (17) | 24 | 16.03 | 95.34 | |
Round 10 | Hopkins Team (8) | 65 | 20.00 | 115.34 | |
Round 11 | Dolbel Team (1) | 10 | 12.97 | 128.31 | |
Round 12 | Courtney Team (7) | -47 | 0.82 | 129.13 | |
Round 13 | De Luca Team (2) | 10 | 12.97 | 142.10 | |
Round 14 | Huang Team (6) | 25 | 16.21 | 158.31 | |
Round 15 | Cartner Team (3) | 0 | 10.00 | 168.31 | |
Round 16 | () | -35 | 10.91 | 179.22 | 9 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: John Craig, Owen Camp -v- EW: Team EW |
NS: Team NS -v- EW: Stanley Abrahams, Pamela Canning |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |