Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 12 Team (12) | 45 | 18.98 | 18.98 | |
Round 2 | Maclean Team (11) | -7 | 7.84 | 26.82 | |
Round 3 | Cornell Team (13) | -20 | 4.74 | 31.56 | |
Round 4 | Hajmasi Team (10) | 55 | 19.91 | 51.47 | |
Round 5 | Tan Team (14) | 46 | 19.08 | 70.55 | |
Round 6 | Chen Team (9) | 1 | 10.33 | 80.88 | |
Round 7 | Russell Team (15) | 4 | 11.28 | 92.16 | |
Round 8 | Hopkins Team (8) | 4 | 11.28 | 103.44 | |
Round 9 | Lange Team (16) | 37 | 18.04 | 121.48 | |
Round 10 | Courtney Team (7) | 10 | 12.97 | 134.45 | |
Round 11 | Liu Team (17) | 21 | 15.46 | 149.91 | |
Round 12 | Huang Team (6) | -6 | 8.13 | 158.04 | |
Round 13 | Dolbel Team (1) | 28 | 16.72 | 174.76 | |
Round 14 | Westoby Team (5) | 45 | 18.98 | 193.74 | |
Round 15 | De Luca Team (2) | 0 | 10.00 | 203.74 | |
Round 16 | () | 39 | 30.10 | 233.84 | 1 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Linda Cartner, Christine Wilson -v- EW: Team EW |
NS: Team NS -v- EW: Barry Palmer, Glenis Palmer |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |