Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 11 Team (11) | 2 | 10.66 | 10.66 | |
Round 2 | Hajmasi Team (10) | -20 | 4.74 | 15.40 | |
Round 3 | Smith Team (12) | 14 | 13.96 | 29.36 | |
Round 4 | Chen Team (9) | -46 | 0.92 | 30.28 | |
Round 5 | Cornell Team (13) | -43 | 1.24 | 31.52 | |
Round 6 | Hopkins Team (8) | 10 | 12.97 | 44.49 | |
Round 7 | Tan Team (14) | 8 | 12.44 | 56.93 | |
Round 8 | Courtney Team (7) | -19 | 4.94 | 61.87 | |
Round 9 | Russell Team (15) | -20 | 4.74 | 66.61 | |
Round 10 | Huang Team (6) | -28 | 3.28 | 69.89 | |
Round 11 | Lange Team (16) | -21 | 4.54 | 74.43 | |
Round 12 | Westoby Team (5) | -9 | 7.29 | 81.72 | |
Round 13 | Liu Team (17) | 3 | 10.97 | 92.69 | |
Round 14 | Abrahams Team (4) | -10 | 7.03 | 99.72 | |
Round 15 | Dolbel Team (1) | 0 | 10.00 | 109.72 | |
Round 16 | () | -45 | 8.94 | 118.66 | 15 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Carol De Luca, Alan Currie -v- EW: Team EW |
NS: Team NS -v- EW: Beverley Morris, Allan Morris |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |