Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 9 Team (9) | 39 | 18.29 | 18.29 | |
Round 2 | Hopkins Team (8) | 22 | 15.66 | 33.95 | |
Round 3 | Hajmasi Team (10) | -5 | 8.42 | 42.37 | |
Round 4 | Courtney Team (7) | 16 | 14.42 | 56.79 | |
Round 5 | Maclean Team (11) | 10 | 12.97 | 69.76 | |
Round 6 | Huang Team (6) | -1 | 9.67 | 79.43 | |
Round 7 | Smith Team (12) | 31 | 17.19 | 96.62 | |
Round 8 | Westoby Team (5) | -24 | 3.97 | 100.59 | |
Round 9 | Cornell Team (13) | 23 | 15.85 | 116.44 | |
Round 10 | Abrahams Team (4) | -24 | 3.97 | 120.41 | |
Round 11 | Tan Team (14) | 58 | 20.00 | 140.41 | |
Round 12 | Cartner Team (3) | -21 | 4.54 | 144.95 | |
Round 13 | Russell Team (15) | 28 | 16.72 | 161.67 | |
Round 14 | De Luca Team (2) | -3 | 9.03 | 170.70 | |
Round 15 | Lange Team (16) | 0 | 10.00 | 180.70 | |
Round 16 | () | 11 | 21.74 | 202.44 | 5 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Feitong Chen, John Wang -v- EW: Team EW |
NS: Team NS -v- EW: Jeter Liu, Clair Miao |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |