Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 7 Team (7) | -23 | 4.15 | 4.15 | |
Round 2 | Huang Team (6) | -23 | 4.15 | 8.30 | |
Round 3 | Hopkins Team (8) | 23 | 15.85 | 24.15 | |
Round 4 | Westoby Team (5) | 2 | 10.66 | 34.81 | |
Round 5 | Chen Team (9) | 0 | 10.00 | 44.81 | |
Round 6 | Abrahams Team (4) | -49 | 0.62 | 45.43 | |
Round 7 | Hajmasi Team (10) | 44 | 18.87 | 64.30 | |
Round 8 | Cartner Team (3) | -4 | 8.72 | 73.02 | |
Round 9 | Maclean Team (11) | -1 | 9.67 | 82.69 | |
Round 10 | De Luca Team (2) | 20 | 15.26 | 97.95 | |
Round 11 | Smith Team (12) | 47 | 19.18 | 117.13 | |
Round 12 | Dolbel Team (1) | -8 | 7.56 | 124.69 | |
Round 13 | Cornell Team (13) | 20 | 15.26 | 139.95 | |
Round 14 | Liu Team (17) | -28 | 3.28 | 143.23 | |
Round 15 | Tan Team (14) | 0 | 10.00 | 153.23 | |
Round 16 | () | 25 | 23.91 | 177.14 | 10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Tracey Lewis, Douglas Russell -v- EW: Team EW |
NS: Team NS -v- EW: Sylvester Riddell, Mark Robertson |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |