Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 6 Team (6) | 22 | 15.66 | 15.66 | |
Round 2 | Westoby Team (5) | -12 | 6.52 | 22.18 | |
Round 3 | Courtney Team (7) | -42 | 1.35 | 23.53 | |
Round 4 | Abrahams Team (4) | 12 | 13.48 | 37.01 | |
Round 5 | Hopkins Team (8) | -21 | 4.54 | 41.55 | |
Round 6 | Cartner Team (3) | -46 | 0.92 | 42.47 | |
Round 7 | Chen Team (9) | -19 | 4.94 | 47.41 | |
Round 8 | De Luca Team (2) | -8 | 7.56 | 54.97 | |
Round 9 | Hajmasi Team (10) | -18 | 5.15 | 60.12 | |
Round 10 | Dolbel Team (1) | 11 | 13.23 | 73.35 | |
Round 11 | Maclean Team (11) | -9 | 7.29 | 80.64 | |
Round 12 | Liu Team (17) | -58 | 0.00 | 80.64 | |
Round 13 | Smith Team (12) | 25 | 16.21 | 96.85 | |
Round 14 | Lange Team (16) | 23 | 15.85 | 112.70 | |
Round 15 | Cornell Team (13) | 0 | 10.00 | 122.70 | |
Round 16 | () | 2 | 20.43 | 143.13 | 11 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Eddy Tan, Yiwei Qi -v- EW: Team EW |
NS: Team NS -v- EW: Zachary Yan, Vincent He |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |