Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 5 Team (5) | -2 | 9.34 | 9.34 | |
Round 2 | Abrahams Team (4) | 22 | 15.66 | 25.00 | |
Round 3 | Huang Team (6) | -2 | 9.34 | 34.34 | |
Round 4 | Cartner Team (3) | 20 | 15.26 | 49.60 | |
Round 5 | Courtney Team (7) | -26 | 3.62 | 53.22 | |
Round 6 | De Luca Team (2) | 43 | 18.76 | 71.98 | |
Round 7 | Hopkins Team (8) | 44 | 18.87 | 90.85 | |
Round 8 | Dolbel Team (1) | 36 | 17.91 | 108.76 | |
Round 9 | Chen Team (9) | 63 | 20.00 | 128.76 | |
Round 10 | Liu Team (17) | -23 | 4.15 | 132.91 | |
Round 11 | Hajmasi Team (10) | 2 | 10.66 | 143.57 | |
Round 12 | Lange Team (16) | 51 | 19.56 | 163.13 | |
Round 13 | Maclean Team (11) | 50 | 19.47 | 182.60 | |
Round 14 | Russell Team (15) | -20 | 4.74 | 187.34 | |
Round 15 | Smith Team (12) | 0 | 10.00 | 197.34 | |
Round 16 | () | 48 | 31.76 | 229.10 | 2 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Jan Cormack, Vivien Cornell -v- EW: Team EW |
NS: Team NS -v- EW: Michael Cornell, Malcolm Mayer |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |