Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 4 Team (4) | 24 | 16.03 | 16.03 | |
Round 2 | Cartner Team (3) | -45 | 1.02 | 17.05 | |
Round 3 | Westoby Team (5) | -36 | 2.09 | 19.14 | |
Round 4 | De Luca Team (2) | -14 | 6.04 | 25.18 | |
Round 5 | Huang Team (6) | -58 | 0.00 | 25.18 | |
Round 6 | Dolbel Team (1) | -25 | 3.79 | 28.97 | |
Round 7 | Courtney Team (7) | -39 | 1.71 | 30.68 | |
Round 8 | Liu Team (17) | -31 | 2.81 | 33.49 | |
Round 9 | Hopkins Team (8) | -24 | 3.97 | 37.46 | |
Round 10 | Lange Team (16) | -20 | 4.74 | 42.20 | |
Round 11 | Chen Team (9) | -10 | 7.03 | 49.23 | |
Round 12 | Russell Team (15) | -47 | 0.82 | 50.05 | |
Round 13 | Hajmasi Team (10) | -53 | 0.26 | 50.31 | |
Round 14 | Tan Team (14) | -25 | 3.79 | 54.10 | |
Round 15 | Maclean Team (11) | 0 | 10.00 | 64.10 | |
Round 16 | () | -11 | 18.12 | 82.22 | 17 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Jacob Kalma, Annette Martin -v- EW: Team EW |
NS: Team NS -v- EW: Karen Smith, Barbara Imlach |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |