Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 3 Team (3) | 7 | 12.16 | 12.16 | |
Round 2 | De Luca Team (2) | -2 | 9.34 | 21.50 | |
Round 3 | Abrahams Team (4) | -39 | 1.71 | 23.21 | |
Round 4 | Dolbel Team (1) | -61 | 0.00 | 23.21 | |
Round 5 | Westoby Team (5) | -23 | 4.15 | 27.36 | |
Round 6 | Liu Team (17) | -10 | 7.03 | 34.39 | |
Round 7 | Huang Team (6) | -32 | 2.66 | 37.05 | |
Round 8 | Lange Team (16) | 7 | 12.16 | 49.21 | |
Round 9 | Courtney Team (7) | -36 | 2.09 | 51.30 | |
Round 10 | Russell Team (15) | 1 | 10.33 | 61.63 | |
Round 11 | Hopkins Team (8) | 6 | 11.87 | 73.50 | |
Round 12 | Tan Team (14) | 9 | 12.71 | 86.21 | |
Round 13 | Chen Team (9) | -2 | 9.34 | 95.55 | |
Round 14 | Cornell Team (13) | -50 | 0.53 | 96.08 | |
Round 15 | Hajmasi Team (10) | 0 | 10.00 | 106.08 | |
Round 16 | () | -35 | 10.58 | 116.66 | 16 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Jeremy Fraser-Hoskin, Andrew Janisz -v- EW: Team EW |
NS: Team NS -v- EW: Chris Stuckey, Barry Maclean |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |