Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 2 Team (2) | 20 | 15.26 | 15.26 | |
Round 2 | Dolbel Team (1) | -27 | 3.45 | 18.71 | |
Round 3 | Cartner Team (3) | -55 | 0.09 | 18.80 | |
Round 4 | Liu Team (17) | 5 | 11.58 | 30.38 | |
Round 5 | Abrahams Team (4) | 13 | 13.72 | 44.10 | |
Round 6 | Lange Team (16) | 0 | 10.00 | 54.10 | |
Round 7 | Westoby Team (5) | 3 | 10.97 | 65.07 | |
Round 8 | Russell Team (15) | -44 | 1.13 | 66.20 | |
Round 9 | Huang Team (6) | -38 | 1.83 | 68.03 | |
Round 10 | Tan Team (14) | 18 | 14.85 | 82.88 | |
Round 11 | Courtney Team (7) | 27 | 16.55 | 99.43 | |
Round 12 | Cornell Team (13) | -2 | 9.34 | 108.77 | |
Round 13 | Hopkins Team (8) | 13 | 13.72 | 122.49 | |
Round 14 | Smith Team (12) | 53 | 19.74 | 142.23 | |
Round 15 | Chen Team (9) | 0 | 10.00 | 152.23 | |
Round 16 | () | 62 | 33.24 | 185.47 | 8 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Kinga Hajmasi, Andrew Michl -v- EW: Team EW |
NS: Team NS -v- EW: Mark Hangartner, Paul Hangartner |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |