Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 10 Team (10) | 27 | 16.55 | 16.55 | |
Round 2 | Chen Team (9) | 58 | 20.00 | 36.55 | |
Round 3 | Maclean Team (11) | 61 | 20.00 | 56.55 | |
Round 4 | Hopkins Team (8) | 26 | 16.38 | 72.93 | |
Round 5 | Smith Team (12) | 25 | 16.21 | 89.14 | |
Round 6 | Courtney Team (7) | 15 | 14.19 | 103.33 | |
Round 7 | Cornell Team (13) | -36 | 2.09 | 105.42 | |
Round 8 | Huang Team (6) | 47 | 19.18 | 124.60 | |
Round 9 | Tan Team (14) | -11 | 6.77 | 131.37 | |
Round 10 | Westoby Team (5) | 7 | 12.16 | 143.53 | |
Round 11 | Russell Team (15) | 8 | 12.44 | 155.97 | |
Round 12 | Abrahams Team (4) | -10 | 7.03 | 163.00 | |
Round 13 | Lange Team (16) | 21 | 15.46 | 178.46 | |
Round 14 | Cartner Team (3) | -28 | 3.28 | 181.74 | |
Round 15 | Liu Team (17) | 0 | 10.00 | 191.74 | |
Round 16 | () | 56 | 33.37 | 225.11 | 3 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Denis Humphries, David Dolbel -v- EW: Team EW |
NS: Team NS -v- EW: Gary Chen, Richard Solomon |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |