Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | David Dolbel/Denis Humphries (14) | -4 | 8.72 | 8.72 | |
Round 2 | David O`Shaughnessy/Jeff Thompson (1) | -8 | 7.56 | 16.28 | |
Round 3 | Sylvester Riddell/Mark Robertson (26) | 20 | 15.26 | 31.54 | |
Round 4 | Bev Guilford/Bev Henton (31) | 14 | 13.96 | 45.50 | |
Round 5 | Ian Berrington/Jonathan Westoby (3) | -15 | 5.81 | 51.31 | |
Round 6 | Peer Bach/Jeremy Fraser-Hoskin (16) | 16 | 14.42 | 65.73 | |
Round 7 | Stanley Abrahams/Owen Camp (5) | -13 | 6.28 | 72.01 | |
Round 8 | Jerry Chen/Dong Gao Bi (28) | 48 | 19.28 | 91.29 | 9 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |