Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Ian Berrington/Jonathan Westoby (3) | 13 | 13.72 | 13.72 | |
Round 2 | Peter Goffin/Rachael Goffin (6) | 41 | 18.53 | 32.25 | |
Round 3 | William Liu/George Sun (10) | -16 | 5.58 | 37.83 | |
Round 4 | Mark Hangartner/Paul Hangartner (20) | 9 | 12.71 | 50.54 | |
Round 5 | Linda Cartner/Glenis Palmer (22) | -13 | 6.28 | 56.82 | |
Round 6 | George Lo/Fuxia Wen (11) | 38 | 18.17 | 74.99 | |
Round 7 | Trudy Lange/Rosemary Matskows (12) | -8 | 7.56 | 82.55 | |
Round 8 | Gary Chen/Richard Solomon (21) | -4 | 8.72 | 91.27 | 10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |