Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Paula Boughey/Duncan Badley (20) | -25 | 3.79 | 3.79 | |
Round 2 | Owen Camp/Stanley Abrahams (12) | -14 | 6.04 | 9.83 | |
Round 3 | Paul Hangartner/Mark Hangartner (3) | -12 | 6.52 | 16.35 | |
Round 4 | Rosemary Matskows/Trudy Lange (13) | 10 | 12.97 | 29.32 | |
Round 5 | Clair Miao/Alice Young (7) | -20 | 4.74 | 34.06 | |
Round 6 | Yunfei Gong/Jamie Zhu (6) | -15 | 5.81 | 39.87 | |
Round 7 | Mark Robertson/Sylvester Riddell (19) | -13 | 6.28 | 46.15 | |
Round 8 | Neil Stuckey/Chris Stuckey (8) | 1 | 10.33 | 56.48 | |
Round 9 | John O`Connor/Kinga Hajmasi (17) | -14 | 6.04 | 62.52 | |
Round 10 | Peter Goffin/Rachael Goffin (1) | 16 | 14.42 | 76.94 | |
Round 11 | Barry Maclean/John Craig (14) | 6 | 11.87 | 88.81 | 19 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |