Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | George Lo/Dong Gao Bi (11) | 14 | 13.96 | 13.96 | |
Round 2 | Jan Cormack/Malcom Mayer (2) | 14 | 13.96 | 27.92 | |
Round 3 | Paula Boughey/Duncan Badley (20) | -2 | 9.34 | 37.26 | |
Round 4 | Barry Maclean/John Craig (14) | 6 | 11.87 | 49.13 | |
Round 5 | James Yang/William Liu (18) | 5 | 11.58 | 60.71 | |
Round 6 | Carol De Luca/Alan Currie (4) | -11 | 6.77 | 67.48 | |
Round 7 | Peter Goffin/Rachael Goffin (1) | 12 | 13.48 | 80.96 | |
Round 8 | Owen Camp/Stanley Abrahams (12) | -31 | 2.81 | 83.77 | |
Round 9 | Zachary Yan/Vincent He (15) | -5 | 8.42 | 92.19 | |
Round 10 | Mark Robertson/Sylvester Riddell (19) | 20 | 15.26 | 107.45 | |
Round 11 | Michael Cornell/Vivien Cornell (5) | -13 | 6.28 | 113.73 | 9 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |