Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Bev Guilford/Bev Henton (10) | 4 | 11.28 | 11.28 | |
Round 2 | James Yang/William Liu (18) | -6 | 8.13 | 19.41 | |
Round 3 | Michael Cornell/Vivien Cornell (5) | 4 | 11.28 | 30.69 | |
Round 4 | George Lo/Dong Gao Bi (11) | 11 | 13.23 | 43.92 | |
Round 5 | Peter Goffin/Rachael Goffin (1) | 0 | 10.00 | 53.92 | |
Round 6 | Paula Boughey/Duncan Badley (20) | -16 | 5.58 | 59.50 | |
Round 7 | Zachary Yan/Vincent He (15) | -5 | 8.42 | 67.92 | |
Round 8 | Gary Chen/Richard Solomon (16) | -7 | 7.84 | 75.76 | |
Round 9 | Yunfei Gong/Jamie Zhu (6) | 3 | 10.97 | 86.73 | |
Round 10 | Barry Maclean/John Craig (14) | 21 | 15.46 | 102.19 | |
Round 11 | Mark Robertson/Sylvester Riddell (19) | -10 | 7.03 | 109.22 | 12 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |