Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Rosemary Matskows/Wayne Gyde (13) | 18 | 14.85 | 14.85 | |
Round 2 | Allan Morris/Beverley Morris (22) | -14 | 6.04 | 20.89 | |
Round 3 | George Lo/Dong Gao Bi (11) | 9 | 12.71 | 33.60 | |
Round 4 | Peter Goffin/Rachael Goffin (1) | 6 | 11.87 | 45.47 | |
Round 5 | Michael Cornell/Vivien Cornell (5) | -25 | 3.79 | 49.26 | |
Round 6 | Gary Chen/Richard Solomon (16) | 28 | 16.72 | 65.98 | |
Round 7 | Paula Boughey/Duncan Badley (20) | 11 | 13.23 | 79.21 | |
Round 8 | Paul Hangartner/Mark Hangartner (3) | 33 | 17.49 | 96.70 | |
Round 9 | Owen Camp/Stanley Abrahams (12) | 5 | 11.58 | 108.28 | |
Round 10 | Carol De Luca/Alan Currie (4) | -4 | 8.72 | 117.00 | |
Round 11 | Zachary Yan/Vincent He (15) | 27 | 16.55 | 133.55 | 3 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |