Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Stanley Abrahams/Jamie Zhu (6) | 9 | 12.71 | 12.71 | |
Round 2 | Michael Cornell/Vivien Cornell (5) | 14 | 13.96 | 26.67 | |
Round 3 | Barry Maclean/John Craig (14) | -3 | 9.03 | 35.70 | |
Round 4 | James Yang/William Liu (18) | -15 | 5.81 | 41.51 | |
Round 5 | Neil Stuckey/Chris Stuckey (8) | 2 | 10.66 | 52.17 | |
Round 6 | Peter Goffin/Rachael Goffin (1) | -8 | 7.56 | 59.73 | |
Round 7 | Paul Hangartner/Mark Hangartner (3) | -31 | 2.81 | 62.54 | |
Round 8 | Mark Robertson/Sylvester Riddell (19) | -45 | 1.02 | 63.56 | |
Round 9 | Tracey Lewis/Douglas Russell (9) | 14 | 13.96 | 77.52 | |
Round 10 | Clair Miao/Alice Young (7) | 10 | 12.97 | 90.49 | |
Round 11 | Rosemary Matskows/Trudy Lange (13) | -13 | 6.28 | 96.77 | 17 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |