Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Carol De Luca/Alan Currie (4) | 3 | 10.97 | 10.97 | |
Round 2 | Bev Guilford/Bev Henton (10) | -24 | 3.97 | 14.94 | |
Round 3 | Clair Miao/Alice Young (7) | -22 | 4.34 | 19.28 | |
Round 4 | Paul Hangartner/Mark Hangartner (3) | -12 | 6.52 | 25.80 | |
Round 5 | Rosemary Matskows/Trudy Lange (13) | 36 | 17.91 | 43.71 | |
Round 6 | Mark Robertson/Sylvester Riddell (19) | 26 | 16.38 | 60.09 | |
Round 7 | Kevin Fan/Spring Lin (21) | 5 | 11.58 | 71.67 | |
Round 8 | Peter Goffin/Rachael Goffin (1) | 31 | 17.19 | 88.86 | |
Round 9 | Allan Morris/Beverley Morris (22) | 5 | 11.58 | 100.44 | |
Round 10 | Michael Cornell/Vivien Cornell (5) | -14 | 6.04 | 106.48 | |
Round 11 | Jan Cormack/Malcolm Mayer (2) | -27 | 3.45 | 109.93 | 11 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |