Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Kevin Fan/Spring Lin (21) | -4 | 8.72 | 8.72 | |
Round 2 | Zachary Yan/Vincent He (15) | 24 | 16.03 | 24.75 | |
Round 3 | James Yang/William Liu (18) | -7 | 7.84 | 32.59 | |
Round 4 | Owen Camp/Stanley Abrahams (12) | -39 | 1.71 | 34.30 | |
Round 5 | Mark Robertson/Sylvester Riddell (19) | -12 | 6.52 | 40.82 | |
Round 6 | Rosemary Matskows/Trudy Lange (13) | 35 | 17.77 | 58.59 | |
Round 7 | Neil Stuckey/Chris Stuckey (8) | 44 | 18.87 | 77.46 | |
Round 8 | Barry Maclean/John Craig (14) | 21 | 15.46 | 92.92 | |
Round 9 | Michael Cornell/Vivien Cornell (5) | -14 | 6.04 | 98.96 | |
Round 10 | Gary Chen/Richard Solomon (16) | -27 | 3.45 | 102.41 | |
Round 11 | Paul Hangartner/Mark Hangartner (3) | -5 | 8.42 | 110.83 | 10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |