Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Mark Robertson/Sylvester Riddell (20) | -7 | 7.84 | 7.84 | |
Round 2 | John O`Connor/Kinga Hajmasi (21) | 24 | 16.03 | 23.87 | |
Round 3 | John Wang/Jeter Liu (25) | 19 | 15.06 | 38.93 | |
Round 4 | Ian Berrington/Jonathan Westoby (2) | -16 | 5.58 | 44.51 | |
Round 5 | Gary Chen/Richard Solomon (19) | 5 | 11.58 | 56.09 | |
Round 6 | Jacob Kalma/Jeremy Fraser-Hoskin (3) | 18 | 14.85 | 70.94 | |
Round 7 | Matthew Brown/Michael Whibley (1) | -61 | 0.00 | 70.94 | |
Round 8 | Duncan Badley/Paula Boughey (10) | -26 | 3.62 | 74.56 | |
Round 9 | Mark Hangartner/Paul Hangartner (4) | 14 | 13.96 | 88.52 | |
Round 10 | Clair Miao/Feitong Chen (28) | 12 | 13.48 | 102.00 | 14 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |