Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Bev Guilford/Bev Henton (13) | 25 | 16.21 | 16.21 | |
Round 2 | Spring Lin/Kevin Fan (22) | 24 | 16.03 | 32.24 | |
Round 3 | Ian Berrington/Jonathan Westoby (2) | -4 | 8.72 | 40.96 | |
Round 4 | Carol De Luca/Alan Currie (17) | -29 | 3.12 | 44.08 | |
Round 5 | Allan Morris/Beverley Morris (24) | -13 | 6.28 | 50.36 | |
Round 6 | June Lei/James Yang (30) | -2 | 9.34 | 59.70 | |
Round 7 | John O`Connor/Kinga Hajmasi (21) | 40 | 18.41 | 78.11 | |
Round 8 | Michael Cornell/Vivien Cornell (18) | -45 | 1.02 | 79.13 | |
Round 9 | George Sun/Alice Young (6) | -9 | 7.29 | 86.42 | |
Round 10 | Jeff Thompson/George Lo (5) | -12 | 6.52 | 92.94 | 20 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |