Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Owen Camp/Anisia Shami (9) | -20 | 4.74 | 4.74 | |
Round 2 | Bev Henton/Rosemary Matskows (29) | 34 | 17.63 | 22.37 | |
Round 3 | Jerry Chen/William Liu (26) | -9 | 7.29 | 29.66 | |
Round 4 | Mark Hangartner/Paul Hangartner (4) | 17 | 14.64 | 44.30 | |
Round 5 | Clair Miao/Feitong Chen (28) | 13 | 13.72 | 58.02 | |
Round 6 | Linda Cartner/Glenis Palmer (14) | -21 | 4.54 | 62.56 | |
Round 7 | Jacob Kalma/Jeremy Fraser-Hoskin (3) | -5 | 8.42 | 70.98 | |
Round 8 | Spring Lin/Kevin Fan (22) | -20 | 4.74 | 75.72 | |
Round 9 | Jamie Zhu/Bob Wang (8) | 15 | 14.19 | 89.91 | |
Round 10 | Mark Robertson/Sylvester Riddell (20) | -10 | 7.03 | 96.94 | 16 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |