Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Jamie Zhu/Bob Wang (8) | 11 | 13.23 | 13.23 | |
Round 2 | Ian Berrington/Jonathan Westoby (2) | -45 | 1.02 | 14.25 | |
Round 3 | Duncan Badley/Paula Boughey (10) | -27 | 3.45 | 17.70 | |
Round 4 | John O`Connor/Kinga Hajmasi (21) | -10 | 7.03 | 24.73 | |
Round 5 | Bev Guilford/Bev Henton (13) | 0 | 10.00 | 34.73 | |
Round 6 | Mark Hangartner/Paul Hangartner (4) | -12 | 6.52 | 41.25 | |
Round 7 | Peter Goffin/Rachael Goffin (15) | 5 | 11.58 | 52.83 | |
Round 8 | Philip Zheng/Dong Gao Bi (11) | -24 | 3.97 | 56.80 | |
Round 9 | Trudy Lange/Rosemary Matskows (29) | -1 | 9.67 | 66.47 | |
Round 10 | Johanna Perfect/Hamish Brown (7) | 17 | 14.64 | 81.11 | 27 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |