Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Jacob Kalma/Jeremy Fraser-Hoskin (3) | 16 | 14.42 | 14.42 | |
Round 2 | John Wang/Jeter Liu (25) | 3 | 10.97 | 25.39 | |
Round 3 | Carol De Luca/Alan Currie (17) | -13 | 6.28 | 31.67 | |
Round 4 | Duncan Badley/Paula Boughey (10) | 4 | 11.28 | 42.95 | |
Round 5 | Owen Camp/Anisia Shami (9) | 47 | 19.18 | 62.13 | |
Round 6 | Matthew Brown/Michael Whibley (1) | -13 | 6.28 | 68.41 | |
Round 7 | Jerry Chen/William Liu (26) | 2 | 10.66 | 79.07 | |
Round 8 | Clair Miao/Feitong Chen (28) | 45 | 18.98 | 98.05 | |
Round 9 | Ian Berrington/Jonathan Westoby (2) | 15 | 14.19 | 112.24 | |
Round 10 | David Dolbel/Denis Humphries (12) | -12 | 6.52 | 118.76 | 5 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |