Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Ian Berrington/Jonathan Westoby (2) | -7 | 7.84 | 7.84 | |
Round 2 | Jamie Zhu/Bob Wang (8) | 32 | 17.34 | 25.18 | |
Round 3 | Michael Cornell/Vivien Cornell (18) | 13 | 13.72 | 38.90 | |
Round 4 | Clair Miao/Feitong Chen (28) | 29 | 16.88 | 55.78 | |
Round 5 | Linda Cartner/Glenis Palmer (14) | 6 | 11.87 | 67.65 | |
Round 6 | Jerry Chen/William Liu (26) | 23 | 15.85 | 83.50 | |
Round 7 | David Dolbel/Denis Humphries (12) | -5 | 8.42 | 91.92 | |
Round 8 | Mark Robertson/Sylvester Riddell (20) | 19 | 15.06 | 106.98 | |
Round 9 | Matthew Brown/Michael Whibley (1) | 23 | 15.85 | 122.83 | |
Round 10 | Spring Lin/Kevin Fan (22) | 14 | 13.96 | 136.79 | 1 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |