Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | June Lei/James Yang (30) | 4 | 11.28 | 11.28 | |
Round 2 | Mark Robertson/Sylvester Riddell (20) | -39 | 1.71 | 12.99 | |
Round 3 | Mark Hangartner/Paul Hangartner (4) | -38 | 1.83 | 14.82 | |
Round 4 | Trudy Lange/Rosemary Matskows (29) | -24 | 3.97 | 18.79 | |
Round 5 | Jamie Zhu/Bob Wang (8) | -11 | 6.77 | 25.56 | |
Round 6 | Bev Guilford/Bev Henton (13) | -16 | 5.58 | 31.14 | |
Round 7 | Mary Chamberlain/Barry Maclean (23) | -5 | 8.42 | 39.56 | |
Round 8 | Owen Camp/Anisia Shami (9) | 13 | 13.72 | 53.28 | |
Round 9 | Johanna Perfect/Hamish Brown (7) | -5 | 8.42 | 61.70 | |
Round 10 | Philip Zheng/Dong Gao Bi (11) | 11 | 13.23 | 74.93 | 30 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |