Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Clair Miao/Feitong Chen (28) | -25 | 3.79 | 3.79 | |
Round 2 | Johanna Perfect/Hamish Brown (7) | -19 | 4.94 | 8.73 | |
Round 3 | Jamie Zhu/Bob Wang (8) | -4 | 8.72 | 17.45 | |
Round 4 | Philip Zheng/Dong Gao Bi (11) | -22 | 4.34 | 21.79 | |
Round 5 | Mary Chamberlain/Barry Maclean (23) | 0 | 10.00 | 31.79 | |
Round 6 | Peter Goffin/Rachael Goffin (15) | 16 | 14.42 | 46.21 | |
Round 7 | Owen Camp/Anisia Shami (9) | -33 | 2.51 | 48.72 | |
Round 8 | Trudy Lange/Rosemary Matskows (29) | 11 | 13.23 | 61.95 | |
Round 9 | John O`Connor/Kinga Hajmasi (21) | 1 | 10.33 | 72.28 | |
Round 10 | Peter Hensman/Stephen Goodman (16) | 21 | 15.46 | 87.74 | 23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |