Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Jerry Chen/William Liu (26) | 16 | 14.42 | 14.42 | |
Round 2 | Matthew Brown/Michael Whibley (1) | -36 | 2.09 | 16.51 | |
Round 3 | Jacob Kalma/Jeremy Fraser-Hoskin (3) | -70 | 0.00 | 16.51 | |
Round 4 | Bev Guilford/Bev Henton (13) | 22 | 15.66 | 32.17 | |
Round 5 | John O`Connor/Kinga Hajmasi (21) | -3 | 9.03 | 41.20 | |
Round 6 | Trudy Lange/Rosemary Matskows (29) | -4 | 8.72 | 49.92 | |
Round 7 | Peter Hensman/Stephen Goodman (16) | -11 | 6.77 | 56.69 | |
Round 8 | Mary Chamberlain/Barry Maclean (23) | 24 | 16.03 | 72.72 | |
Round 9 | Owen Camp/Anisia Shami (9) | -27 | 3.45 | 76.17 | |
Round 10 | Peter Goffin/Rachael Goffin (15) | -11 | 6.77 | 82.94 | 26 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |