Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | John Wang/Jeter Liu (25) | -14 | 6.04 | 6.04 | |
Round 2 | Jacob Kalma/Jeremy Fraser-Hoskin (3) | -3 | 9.03 | 15.07 | |
Round 3 | Mary Chamberlain/Barry Maclean (23) | 27 | 16.55 | 31.62 | |
Round 4 | Michael Cornell/Vivien Cornell (18) | -4 | 8.72 | 40.34 | |
Round 5 | Mark Robertson/Sylvester Riddell (20) | 0 | 10.00 | 50.34 | |
Round 6 | Spring Lin/Kevin Fan (22) | -19 | 4.94 | 55.28 | |
Round 7 | Johanna Perfect/Hamish Brown (7) | 32 | 17.34 | 72.62 | |
Round 8 | Jeff Thompson/George Lo (5) | 26 | 16.38 | 89.00 | |
Round 9 | June Lei/James Yang (30) | -4 | 8.72 | 97.72 | |
Round 10 | Ian Berrington/Jonathan Westoby (2) | 9 | 12.71 | 110.43 | 8 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |