Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Rachael Goffin/Peter Goffin (19) | 4 | 11.28 | 11.28 | |
Round 2 | Gary Chen/Richard Solomon (15) | -19 | 4.94 | 16.22 | |
Round 3 | Mark Hangartner/Paul Hangartner (18) | -23 | 4.15 | 20.37 | |
Round 4 | Christine Wilson/Chris Stuckey (21) | 20 | 15.26 | 35.63 | |
Round 5 | Bev Henton/Bev Guilford (22) | 11 | 13.23 | 48.86 | |
Round 6 | Jonathan Westoby/Ian Berrington (8) | -7 | 7.84 | 56.70 | |
Round 7 | Peter Hensman/Stephen Goodman (14) | 3 | 10.97 | 67.67 | |
Round 8 | Barry Maclean/Mary Chamberlain (1) | 25 | 16.21 | 83.88 | 10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |