Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Michael Cornell/Vivien Cornell (10) | 7 | 12.16 | 12.16 | |
Round 2 | Fuxia Wen/Jerry Chen (5) | 10 | 12.97 | 25.13 | |
Round 3 | William Liu/John Wang (16) | -27 | 3.45 | 28.58 | |
Round 4 | Jeff Thompson/Clair Miao (3) | -13 | 6.28 | 34.86 | |
Round 5 | Kevin Fan/Spring Lin (7) | -11 | 6.77 | 41.63 | |
Round 6 | Barry Maclean/Mary Chamberlain (1) | 1 | 10.33 | 51.96 | |
Round 7 | / () | 0.00 | 51.96 | ||
Round 8 | / () | 0.00 | 51.96 | 22 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |