Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Peter Hensman/Mark Lynn (14) | -15 | 5.81 | 5.81 | |
Round 2 | Mark Hangartner/Paul Hangartner (18) | -3 | 9.03 | 14.84 | |
Round 3 | Rachael Goffin/Peter Goffin (19) | -32 | 2.66 | 17.50 | |
Round 4 | Dong Gao Bi/John Craig (13) | 12 | 13.48 | 30.98 | |
Round 5 | Michael Cornell/Vivien Cornell (10) | -29 | 3.12 | 34.10 | |
Round 6 | Christine Wilson/Chris Stuckey (21) | 3 | 10.97 | 45.07 | |
Round 7 | / () | 0.00 | 45.07 | ||
Round 8 | / () | 0.00 | 45.07 | 24 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |