Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Young Team (6) | 25 | 16.21 | 16.21 | |
Round 2 | Westoby Team (10) | -33 | 2.51 | 18.72 | |
Round 3 | Currie Team (7) | -16 | 5.58 | 24.30 | |
Round 4 | Badley Team (9) | -35 | 2.23 | 26.53 | |
Round 5 | () | 0.00 | 26.53 | ||
Round 6 | () | 0.00 | 26.53 | 13 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: John Craig, George Lo -v- EW: Team EW |
NS: Team NS -v- EW: Dong Gao Bi, Philip Zheng |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |