Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Westoby Team (10) | -27 | 3.45 | 3.45 | |
Round 2 | Badley Team (9) | -6 | 8.13 | 11.58 | |
Round 3 | Young Team (6) | 22 | 15.66 | 27.24 | |
Round 4 | Craig Team (8) | 16 | 14.42 | 41.66 | |
Round 5 | () | 0.00 | 41.66 | ||
Round 6 | () | 0.00 | 41.66 | 5 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: Gina Hsu, Alan Currie -v- EW: Team EW |
NS: Team NS -v- EW: Joey Chang, Val Gardiner |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |