Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | De Luca Team (1) | -3 | 9.03 | 9.03 | |
Round 2 | Owen Team (5) | 5 | 11.58 | 20.61 | |
Round 3 | Dolbel Team (2) | -37 | 1.96 | 22.57 | |
Round 4 | Spring Team (4) | 16 | 14.42 | 36.99 | |
Round 5 | () | 0.00 | 36.99 | ||
Round 6 | () | 0.00 | 36.99 | 8 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: Sue Spencer, Peter Goffin -v- EW: Team EW |
NS: Team NS -v- EW: Rachael Goffin, Tony Morcom |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |