Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Owen Team (5) | 22 | 15.66 | 15.66 | |
Round 2 | Spring Team (4) | 16 | 14.42 | 30.08 | |
Round 3 | De Luca Team (1) | 17 | 14.64 | 44.72 | |
Round 4 | Goffin Team (3) | 37 | 18.04 | 62.76 | |
Round 5 | () | 0.00 | 62.76 | ||
Round 6 | () | 0.00 | 62.76 | 2 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: David Dolbel, Denis Humphries -v- EW: Team EW |
NS: Team NS -v- EW: Nick Jacob, Ella Pattison |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |