Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Fraser-Hoskin Team (13) | 35 | 17.77 | 17.77 | |
Round 2 | Lange Team (12) | 1 | 10.33 | 28.10 | |
Round 3 | Hangartner Team (14) | -6 | 8.13 | 36.23 | |
Round 4 | Liu Team (11) | -34 | 2.37 | 38.60 | |
Round 5 | () | 0.00 | 38.60 | ||
Round 6 | () | 0.00 | 38.60 | 7 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: Gary Chen, Richard Solomon -v- EW: Team EW |
NS: Team NS -v- EW: Clair Miao, Feitong Chen |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |