Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Lange Team (12) | 59 | 20.00 | 20.00 | |
Round 2 | Liu Team (11) | -42 | 1.35 | 21.35 | |
Round 3 | Fraser-Hoskin Team (13) | -11 | 6.77 | 28.12 | |
Round 4 | Gary Chen Team (15) | 6 | 11.87 | 39.99 | |
Round 5 | () | 0.00 | 39.99 | ||
Round 6 | () | 0.00 | 39.99 | 6 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: Mark Hangartner, Paul Hangartner -v- EW: Team EW |
NS: Team NS -v- EW: Bev Henton, Bev Guilford |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |