Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Spring Team (4) | 16 | 14.42 | 14.42 | |
Round 2 | Goffin Team (3) | 3 | 10.97 | 25.39 | |
Round 3 | Owen Team (5) | -62 | 0.00 | 25.39 | |
Round 4 | Dolbel Team (2) | -17 | 5.36 | 30.75 | |
Round 5 | () | 0.00 | 30.75 | ||
Round 6 | () | 0.00 | 30.75 | 11 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: Carol De Luca, Peter Hensman -v- EW: Team EW |
NS: Team NS -v- EW: John Khouri, Stephen Goodman |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |