Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Cartner Team (7) | -22 | 4.34 | 4.34 | |
Round 2 | Hangartner Team (6) | -56 | 0.01 | 4.35 | |
Round 3 | Hensman Team (13) | 39 | 18.29 | 22.64 | |
Round 4 | Hangartner Team (2) | 47 | 19.18 | 41.82 | |
Round 5 | Miao Team (7) | -8 | 7.56 | 49.38 | |
Round 6 | Owen Team (8) | 42 | 18.65 | 68.03 | |
Round 7 | Chamberlain Team (11) | 69 | 20.00 | 88.03 | |
Round 8 | O`Connor Team (3) | 17 | 14.64 | 102.67 | |
Round 9 | Cartner Team (10) | -21 | 4.54 | 107.21 | |
Round 10 | Solomon Team (14) | 9 | 12.71 | 119.92 | |
Round 11 | Pattison Team (12) | 18 | 14.85 | 134.77 | |
Round 12 | Professor 3 Team (15) | 25 | 16.21 | 150.98 | |
Round 13 | Wen Team (1) | 27 | 16.55 | 167.53 | |
Round 14 | Henton Team (4) | 17 | 14.64 | 182.17 | |
Round 15 | () | 0.00 | 182.17 | ||
Round 16 | () | 0.00 | 182.17 | 11 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Sylvester Riddell, Douglas Russell -v- EW: Team EW |
NS: Team NS -v- EW: Tracey Lewis, Mark Robertson |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |