Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Hangartner Team (6) | 7 | 12.16 | 12.16 | |
Round 2 | Owen Team (10) | 25 | 16.21 | 28.37 | |
Round 3 | Spring Lin Team (5) | -6 | 8.13 | 36.50 | |
Round 4 | Young Team (6) | 38 | 18.17 | 54.67 | |
Round 5 | Jonathan Team (9) | -42 | 1.35 | 56.02 | |
Round 6 | Miao Team (7) | -14 | 6.04 | 62.06 | |
Round 7 | Professor 3 Team (15) | 14 | 13.96 | 76.02 | |
Round 8 | Cartner Team (10) | -43 | 1.24 | 77.26 | |
Round 9 | Henton Team (4) | -24 | 3.97 | 81.23 | |
Round 10 | Hensman Team (13) | 41 | 18.53 | 99.76 | |
Round 11 | Wen Team (1) | -31 | 2.81 | 102.57 | |
Round 12 | Hangartner Team (2) | -20 | 4.74 | 107.31 | |
Round 13 | Chamberlain Team (11) | 12 | 13.48 | 120.79 | |
Round 14 | Solomon Team (14) | -19 | 4.94 | 125.73 | |
Round 15 | () | 0.00 | 125.73 | ||
Round 16 | () | 0.00 | 125.73 | 6 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Andrew Michl, Michael Whibley -v- EW: Team EW |
NS: Team NS -v- EW: Matthew Brown, Ella Pattison |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |