Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Owen Team (10) | 27 | 16.55 | 16.55 | |
Round 2 | Professor 3 Team (9) | 22 | 15.66 | 32.21 | |
Round 3 | Hangartner Team (2) | -3 | 9.03 | 41.24 | |
Round 4 | Wen Team (1) | 5 | 11.58 | 52.82 | |
Round 5 | Owen Team (8) | 14 | 13.96 | 66.78 | |
Round 6 | Jonathan Team (9) | 8 | 12.44 | 79.22 | |
Round 7 | O`Connor Team (3) | -8 | 7.56 | 86.78 | |
Round 8 | Solomon Team (14) | 25 | 16.21 | 102.99 | |
Round 9 | Professor 3 Team (15) | 24 | 16.03 | 119.02 | |
Round 10 | Cartner Team (10) | 19 | 15.06 | 134.08 | |
Round 11 | Hensman Team (13) | 23 | 15.85 | 149.93 | |
Round 12 | Young Team (6) | -3 | 9.03 | 158.96 | |
Round 13 | Henton Team (4) | -18 | 5.15 | 164.11 | |
Round 14 | Spring Lin Team (5) | 42 | 18.65 | 182.76 | |
Round 15 | () | 0.00 | 182.76 | ||
Round 16 | () | 0.00 | 182.76 | 3 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Linda Cartner, Glenis Palmer -v- EW: Team EW |
NS: Team NS -v- EW: Barry Palmer, Neil Stuckey |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |